Award Stopover/OJ Rules
From DansDeals.com Wiki
(Difference between revisions)
(8 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
− | Air Canada: ???/1 stop + 1 stop OR OJ | + | Air Canada: ???/1 stop + 1 stop OR 1 OJ |
− | ANA: NA/4 Stop (max 1 per city) + OJ | + | ANA: NA/4 Stop (max 1 per city) + 1 OJ |
− | Asiana: ???/4 stopovers | + | Asiana: ???/4 stopovers + 1 OJ |
− | + | Miles & More (LH,LX,OS,+:) Yes/1 each way, not in origin region | |
− | + | Singapore: Yes/??? | |
− | + | ||
− | + | ||
− | + | ||
− | Singapore: | + | |
Turkish Airlines: ???/??? | Turkish Airlines: ???/??? | ||
− | United: | + | United: Yes/1 stop + 1 OJ |
− | US Airways: | + | US Airways: No/1 stop OR 1 OJ |
Line 43: | Line 39: | ||
Alitalia: ???/??? | Alitalia: ???/??? | ||
− | Air France/ KLM (Flying Blue) No/??? | + | Air France/ KLM (Flying Blue) No/1 stop |
+ | |||
+ | Delta: NA/1 stop + OJ | ||
+ | |||
+ | |||
+ | '''Other''' | ||
+ | |||
+ | |||
+ | Elal: Yes/??? | ||
+ | |||
+ | Emirates: ???/??? | ||
+ | |||
+ | Etihad: ???/??? | ||
+ | |||
+ | JetAirways: ???/??? | ||
− | + | Virgin: Yes/??? |
Latest revision as of 22:45, 20 December 2012
Oneway/RT
Star Alliance
Air Canada: ???/1 stop + 1 stop OR 1 OJ
ANA: NA/4 Stop (max 1 per city) + 1 OJ
Asiana: ???/4 stopovers + 1 OJ
Miles & More (LH,LX,OS,+:) Yes/1 each way, not in origin region
Singapore: Yes/???
Turkish Airlines: ???/???
United: Yes/1 stop + 1 OJ
US Airways: No/1 stop OR 1 OJ
OneWorld
American Airlines: ???/Only on international tickets for a North American gateway city
British Airways: Yes, if most direct route/???
LAN: ???/???
Qantas: ???/???
Royal Jordanian: ???/???
Sky Team
Alitalia: ???/???
Air France/ KLM (Flying Blue) No/1 stop
Delta: NA/1 stop + OJ
Other
Elal: Yes/???
Emirates: ???/???
Etihad: ???/???
JetAirways: ???/???
Virgin: Yes/???