Bests Cards by Spending Category
From DansDeals.com Wiki
(Difference between revisions)
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Categories == | ||
+ | |||
+ | '''Airfare''' | ||
+ | |||
+ | Amex Gold - 3x | ||
+ | |||
+ | '''All Travel''' | ||
+ | |||
+ | Chase Sapphire - 2x | ||
+ | Amex Costco - 2x | ||
+ | |||
'''Charitable Orgs''' | '''Charitable Orgs''' | ||
Line 14: | Line 25: | ||
Amex Costco - 3x | Amex Costco - 3x | ||
Chase Sapphire - 2x | Chase Sapphire - 2x | ||
+ | |||
+ | '''Wireless''' | ||
+ | |||
+ | Amex SimplyCash - 5x | ||
'''Gas''' | '''Gas''' | ||
+ | PenFed - 5% at the pump, 1% inside | ||
Amex Blue Cash Preferred - 3x | Amex Blue Cash Preferred - 3x | ||
Amex Costco - 3x | Amex Costco - 3x | ||
+ | Amex SimplyCash - 3x | ||
+ | BofA BankAmericard Cash Rewards - 3x | ||
Amex Blue Cash - 2x | Amex Blue Cash - 2x | ||
Amex Gold - 2x | Amex Gold - 2x | ||
Line 27: | Line 45: | ||
Amex Blue Cash - 3x | Amex Blue Cash - 3x | ||
Amex Gold - 2x | Amex Gold - 2x | ||
+ | BofA BankAmericard Cash Rewards - 3x | ||
'''Movie Theaters''' | '''Movie Theaters''' | ||
Line 32: | Line 51: | ||
Chase Freedom - 5x (thru 12/31/11) | Chase Freedom - 5x (thru 12/31/11) | ||
− | + | == Merchants == | |
− | + | '''Barnes & Noble''' | |
− | + | ||
+ | Any Chase UR card - 9x | ||
+ | |||
+ | '''Groupon''' | ||
+ | |||
+ | Any Chase UR card - 13x | ||
+ | |||
+ | '''Shoebuy.com''' | ||
+ | |||
+ | Any Chase UR card - 11x | ||
+ | |||
+ | '''Snapfish''' | ||
+ | |||
+ | Any Chase UR card - 11x |
Latest revision as of 13:05, 24 January 2012
Categories
Airfare
Amex Gold - 3x
All Travel
Chase Sapphire - 2x Amex Costco - 2x
Charitable Orgs
Chase Freedom - 5x (thru 12/31/11)
Department Stores
Chase Freedom - 5x (thru 12/31/11) Amex Blue Cash Preferred - 3x Amex Blue Cash - 2x
Dining
Chase Freedom - 5x (thru 12/31/11) Amex Costco - 3x Chase Sapphire - 2x
Wireless
Amex SimplyCash - 5x
Gas
PenFed - 5% at the pump, 1% inside Amex Blue Cash Preferred - 3x Amex Costco - 3x Amex SimplyCash - 3x BofA BankAmericard Cash Rewards - 3x Amex Blue Cash - 2x Amex Gold - 2x
Groceries
Amex Blue Cash Preferred - 6x Amex Blue Cash - 3x Amex Gold - 2x BofA BankAmericard Cash Rewards - 3x
Movie Theaters
Chase Freedom - 5x (thru 12/31/11)
Merchants
Barnes & Noble
Any Chase UR card - 9x
Groupon
Any Chase UR card - 13x
Shoebuy.com
Any Chase UR card - 11x
Snapfish
Any Chase UR card - 11x