Award Stopover/OJ Rules
From DansDeals.com Wiki
(Difference between revisions)
Line 13: | Line 13: | ||
Continental: ???/1 stop + OJ | Continental: ???/1 stop + OJ | ||
− | Miles & More (LH,LX,OS,+) ???/??? | + | Miles & More (LH,LX,OS,+:) ???/??? |
− | Singapore | + | Singapore: ???/??? |
− | Turkish Airlines | + | Turkish Airlines: ???/??? |
− | United ???/1 stop OR OJ | + | United: ???/1 stop OR OJ |
− | US Airways NA/1 stop OR OJ | + | US Airways: NA/1 stop OR OJ |
Line 27: | Line 27: | ||
− | American Airlines ???/Only on international tickets for a North American gateway city | + | American Airlines: ???/Only on international tickets for a North American gateway city |
− | British Airways Yes, if most direct route/??? | + | British Airways: Yes, if most direct route/??? |
− | LAN | + | LAN: ???/??? |
− | Qantas | + | Qantas: ???/??? |
− | Royal Jordanian | + | Royal Jordanian: ???/??? |
Line 41: | Line 41: | ||
− | Alitalia | + | Alitalia: ???/??? |
Air France/ KLM (Flying Blue) No/??? | Air France/ KLM (Flying Blue) No/??? | ||
− | Delta NA/1 stop + OJ | + | Delta: NA/1 stop + OJ |
Revision as of 06:17, 27 July 2011
Oneway/RT
Star Alliance
Air Canada: ???/1 stop + 1 stop OR OJ
ANA: NA/4 Stop (max 1 per city) + OJ
Asiana: ???/4 stopovers and an OJ
BMI: Yes, except in Europe/???
Continental: ???/1 stop + OJ
Miles & More (LH,LX,OS,+:) ???/???
Singapore: ???/???
Turkish Airlines: ???/???
United: ???/1 stop OR OJ
US Airways: NA/1 stop OR OJ
OneWorld
American Airlines: ???/Only on international tickets for a North American gateway city
British Airways: Yes, if most direct route/???
LAN: ???/???
Qantas: ???/???
Royal Jordanian: ???/???
Sky Team
Alitalia: ???/???
Air France/ KLM (Flying Blue) No/???
Delta: NA/1 stop + OJ